Median asking rents per city and neighborhood, by bedroom count, built from live listings. Open and free to download.
No personal data is ever included. Cells with too few listings are suppressed.
The download link will be connected when the live data feed goes public. Until then, requests are handled by email.
| Column | Type | Description |
|---|---|---|
| period | date | Start of the reporting period |
| city | text | City name |
| neighborhood | text | Neighborhood or arrondissement |
| bedrooms | integer | 0 = studio |
| median_rent | number | Median asking rent, local currency |
| p25_rent / p75_rent | number | Lower and upper quartile |
| listings | integer | Active listings in the cell |
| change | number | Change in median from the previous period, % |
The dataset is open and free to download. If you publish something built on it, a link back to seanors.com is appreciated.